| Day 1 |
| 7:45 - 8:15 | Registration |
| 8:15 - 8:45 | Examination Content Matrix Review |
| 8:45 - 10:00 | Patient Assessment (Part 1) |
| 10:00 - 10:15 | Break |
| 10:15 - 11:00 | Patient Assessment (Part 2) |
| 11:00 - 12:00 | ABG Interpretation |
| 12:00 - 1:00 | Lunch (on own) |
| 1:00 - 2:30 | Oxygen Therapy |
| 2:30 - 3:30 | IPPB/Incentive Spirometry |
| 3:30 - 3:45 | Break |
| 3:45 - 5:15 | Clinical Simulation Practice |
| |
Day 2 |
| 8:00 - 9:30 | Ventilator Management (Part 1) |
| 9:30 - 9:45 | Break |
| 9:45 - 10:45 | Ventilator Management (Part 2) |
| 10:45 - 12:00 | Equipment Troubleshooting/Decontamination |
| 12:00 - 1:00 | Lunch (on own) |
| 1:00 - 2:15 | Management of the Airway |
| 2:15 - 3:15 | Emergency Procedures |
| 3:15 - 3:30 | Break |
| 3:30 - 5:00 | Clinical Simulation Practice |
| |